Educational use only
Definitions do not establish benefit, safety, dosage, sterility, legal marketing, or FDA approval. Check the linked page and product-specific sources before drawing conclusions.
Product-family and source-family terms
| Term | Definition | Common confusion |
|---|---|---|
| Khavinson peptides | Loose English phrase for peptides and peptide complexes associated with Vladimir Khavinson's peptide bioregulator research tradition. | Often mixed with unrelated peptide drugs, performance peptides, or vendor stacks. |
| Peptide bioregulator | Broad term for tissue-specific regulatory peptide preparations in the Khavinson literature. | Does not automatically mean a product is clinically proven or FDA-approved. |
| Cytomax | Commercial natural organ-derived peptide-complex family; usually not one defined sequence. | Often mistaken for a molecule name. |
| Cytogen | Commercial synthesized short-peptide family; often maps to a defined sequence such as AEDG, EDR, KED, or EW. | Sequence identity is not clinical proof. |
| Cytamin | Nearby supplement or organ-extract catalog terminology. | Not a precise synonym for Cytomax or Cytogen. |
| cytomedin | Older tissue-derived regulatory peptide term in Russian peptide bioregulator literature. | Useful for source tracing, not dosage conclusions. |
Peptide and preparation names
| Term | Definition | Best page |
|---|---|---|
| Epitalon / Epithalon | Synthetic AEDG tetrapeptide in the Khavinson short-peptide catalog. | Epitalon |
| Epithalamin | Pineal-gland peptide complex from older Russian clinical-preparation literature; not identical to Epitalon AEDG. | Epitalon vs Epithalamin |
| Thymalin / Timalin | Thymus-derived peptide complex from Russian/USSR clinical literature. | Thymalin |
| Thymogen / Timogen | Synthetic EW dipeptide; often discussed near Thymalin but not identical to it. | Thymogen |
| thymosin alpha-1 | Separate thymus-related peptide term outside the Khavinson Thymalin/Thymogen identity pair. | Comparison snippets |
| Pinealon | Synthetic EDR tripeptide searched around memory, cognition, and nootropic claims. | Pinealon |
| Vesugen / Vezugen | Synthetic KED tripeptide searched around vascular and blood-flow claims. | Vesugen |
| Endoluten | Cytomax natural complex term for pineal/neuroendocrine context; not a synonym for AEDG. | Cytomax examples |
| Ventfort | Cytomax natural complex term for blood-vessel context; not a synonym for KED. | Cytomax examples |
Sequence-code terms
| Code | Meaning on this site | Important caveat |
|---|---|---|
| AEDG | Epitalon / Epithalon sequence. | Not interchangeable with Epithalamin or Endoluten. |
| EDR | Pinealon sequence. | Brain-context identity does not prove nootropic benefit. |
| KED | Vesugen / Vezugen sequence. | KED also appears inside longer sequences such as KEDP, KEDA, KEDW, and KEDG. |
| EW | Thymogen / Timogen sequence. | EW is not Thymalin complex and not thymosin alpha-1. |
Regulatory and safety terms
| Term | Use on this site | Why it matters |
|---|---|---|
| FDA status | Whether a specific product is listed as FDA-approved through official approval databases. | A paper, catalog, or research-use label is not FDA approval. |
| Legal status | Product-specific, country-specific marketing, import, compounding, and claim context. | One country's clinical history does not answer U.S. marketing legality. |
| Study-only dose or exposure | Dose, concentration, or route reported in a paper or abstract. | Academic context only; not a self-use protocol. |
| Side effects | Product-risk and route-risk question, not a sequence-only question. | Purity, sterility, route, interactions, and patient context can change risk. |
Sources
- Khavinson, "Peptides, Genome, Aging" (2014) - short-peptide identity and sequence table.
- FDA: how to check whether a drug is approved - U.S. approval verification context.
- FDA compounding Q&A - U.S. safety, effectiveness, quality, and approval context.
- MedlinePlus: Evaluating Health Information - source-quality framework.