Educational use only
This list is for terminology and source navigation. It does not rank peptides, recommend products, provide protocols, or verify any vendor's material.
How to use this complete guide
Use this page when a search result mixes Khavinson peptides, Russian peptides, peptide bioregulators, Cytomax names, Cytogen names, Cytamins, cytomedins, benefits, dosage, side effects, FDA status, and legal status. The tables answer identity questions first: name, sequence when known, claimed tissue context, and which source family the term belongs to.
For benefits from studies, dosage from studies, or side-effect questions, start with the linked peptide pages. This list routes those searches without turning them into cycle instructions, treatment advice, or product recommendations.
Synthetic short peptides
| Name | Sequence | Target / activity context | Notes |
|---|---|---|---|
| Thymogen / Timogen | EW | Thymus / immune | Often discussed with Thymalin but not identical to it. |
| Vilon | KE | Tissue regeneration | Shares KE with Normoftal in the 2014 table. |
| Normoftal / Normophthal | KE | Retina | Retina-focused name; sequence overlaps Vilon. |
| Cartalax / Kartalaks | AED | Joints / cartilage | Tripeptide in cartilage and connective-tissue search cluster. |
| Pinealon | EDR | Brain functions | EDR peptide; frequently searched for cognition claims. |
| Chonluten / Honluten | EDG | Respiratory system | Russian transliteration varies. |
| Vesugen / Vezugen | KED | Vascular function | KED also appears inside several longer sequences. |
| Crystagen / Kristagen | EDP | Immune / thymus | Listed as an immunomodulator. |
| Ovagen | EDL | Liver | Digestive/liver search cluster. |
| Epitalon / Epithalon | AEDG | Neuroendocrine system | Best-known Western search term; not the same as Epithalamin. |
| Prostamax / Prosta-Max | KEDP | Prostate | Contains KED but is not Vesugen. |
| Livagen | KEDA | Liver | Contains KED plus alanine. |
| Cortagen / Kortagen | AEDP | Brain / cortex | Central nervous system search cluster. |
| Pancragen / Pankragen | KEDW | Pancreas | Contains KED plus tryptophan. |
| Cardiogen / Kardiogen | AEDR | Myocardium / heart | Cardiac tissue research context. |
| Testagen | KEDG | Testes | Contains KED plus glycine. |
| Bronchogen / Bronhogen | AEDL | Bronchi | Respiratory epithelium search cluster. |
| Vesilut | Reported inconsistently | Bladder | Separated from the 2014 table entries until public sequence reporting is cleaner. |
Cytomax natural peptide complexes
| Name | Claimed tissue context | Sequence status | Use on this site |
|---|---|---|---|
| Endoluten | Pineal gland / neuroendocrine | Not a single defined sequence | Name mapping only. |
| Vladonix | Thymus / immune system | Not a single defined sequence | Name mapping only. |
| Visoluten | Retina / visual system | Not a single defined sequence | Name mapping only. |
| Ventfort | Blood vessels / vascular system | Not a single defined sequence | Name mapping only. |
| Bonomarlot | Bone marrow / blood-forming tissue | Not a single defined sequence | Name mapping only. |
| Bonothyrk | Parathyroid gland | Not a single defined sequence | Name mapping only. |
| Glandokort | Adrenal glands | Not a single defined sequence | Name mapping only. |
| Gotratix | Muscle tissue | Not a single defined sequence | Name mapping only. |
| Zhenoluten | Female reproductive system | Not a single defined sequence | Name mapping only. |
| Libidon | Prostate tissue | Not a single defined sequence | Name mapping only. |
| Pielotax | Kidneys / urinary system | Not a single defined sequence | Name mapping only. |
| Svetinorm | Liver tissue | Not a single defined sequence | Name mapping only. |
| Sigumir | Joints, cartilage, spine | Not a single defined sequence | Name mapping only. |
| Stamakort | Stomach mucosa | Not a single defined sequence | Name mapping only. |
| Suprefort | Pancreas | Not a single defined sequence | Name mapping only. |
| Testoluten | Male reproductive system / testes | Not a single defined sequence | Name mapping only. |
| Cerluten | Brain tissue | Not a single defined sequence | Name mapping only. |
| Taxorest | Bronchial mucosa | Not a single defined sequence | Name mapping only. |
| Chelohart | Heart / myocardium | Not a single defined sequence | Name mapping only. |
| Chitomur | Urinary bladder | Not a single defined sequence | Name mapping only. |
| Thyreogen | Thyroid gland | Not a single defined sequence | Name mapping only. |
Clinical preparations often linked to the Khavinson program
| Name | Context | Common confusion | Caveat |
|---|---|---|---|
| Thymalin / Timalin | Thymus peptide complex | Thymogen EW | Country-specific clinical history. |
| Epithalamin / Epithalamine | Pineal-gland peptide complex | Epitalon AEDG | Not interchangeable with synthetic AEDG. |
| Cortexin | Cerebral cortex polypeptide complex | Cortagen | Separate clinical preparation term. |
| Prostatilen / Samprost / Vitaprost | Prostate peptide preparation | Prostamax | Regulatory status varies by country and product. |
| Retinalamin | Retina peptide preparation | Normoftal, Visoluten | Do not merge evidence across names. |
| Thymogen | EW dipeptide clinical/synthetic term | Thymalin, thymosin alpha-1 | Also listed as a synthetic short peptide. |
Safety, side effects, dosage, and legal-status policy
The strongest facts here are identity facts: names, sequences, transliterations, stated tissue targets, and product-family placement. Do not infer clinical efficacy from table inclusion. A synthetic sequence, a natural organ complex, and a historical clinical preparation can share a tissue target while still being different products with different evidence requirements.
This site does not provide Khavinson peptide dosage protocols, cycles, injection instructions, compounding instructions, or buying advice. When dose or exposure appears on an individual page, it is included only to explain a study setting. Side effects cannot be inferred from a sequence alone because product identity, route, purity, sterility, storage, excipients, interactions, and patient context can change risk.
For U.S. readers, FDA status and legal status must be checked by exact product and claim. A research-use label, supplement page, vendor catalog, Russian clinical history, or compounded-drug context is not the same as FDA approval.
Cytamins, cytomedins, Cytomax, and Cytogen terms
Cytamins and cytomedins are nearby Russian organ-extract and bioregulation terms that often appear in the same searches as Cytomax and Cytogen. They are useful search terms, but they are not automatic synonyms for a specific amino-acid sequence or a verified clinical product.
| Search term | Likely source family | Best next step |
|---|---|---|
| Cytomax / Cytomaxes | Natural organ-derived peptide-complex product family. | Use the Cytomax table for name mapping only. |
| Cytogen / Cytogens | Synthesized short-peptide product family. | Check whether the term maps to a defined sequence such as AEDG, EDR, KED, or EW. |
| Cytamin / Cytamins | Supplement or organ-extract catalog terminology. | Verify the exact product label, country, and manufacturer. |
| cytomedin / cytomedins | Older tissue-derived peptide-regulation terminology. | Use it for historical source tracing, not dosage or approval conclusions. |
Khavinson peptide keyword index
| Search phrase | Likely meaning | Best starting point |
|---|---|---|
| Khavinson peptides complete guide | Broad overview of peptide bioregulators | This complete list plus the homepage catalog. |
| Russian peptides list | Often mixes Khavinson bioregulators with unrelated Russian peptides | Use this list, then verify each name by source family. |
| Peptide bioregulators benefits | Usually organ-specific claims from papers, reviews, catalogs, or forums | Use the peptide pages for benefits from studies and the stated endpoint, not broad supplement claims. |
| Khavinson peptide dosage | Protocol-seeking query that often mixes human, animal, and cell-culture data | Only study-reported dose or exposure is listed, and only as academic context, not as instructions. |
| Epitalon dosage / Thymalin dosage | Often means cycles, injections, or protocols | Use the individual pages for dosage from studies; this site does not provide self-use instructions. |
| Pinealon benefits / Vesugen benefits | Often means memory, nootropic, blood-flow, or vascular-aging claims | Use the individual pages for benefits from studies and the exact measured endpoint. |
| Peptide side effects | Usually product-risk, route-risk, and adverse-event uncertainty | Read safety caveats by product; side effects cannot be inferred from sequence alone. |
| FDA status / legal status | U.S. approval, compounding, marketing, or import-status query | Check FDA approval databases and avoid treating research-use labels as approval. |
| Cytamins or cytomedins | Nearby Russian organ-extract and bioregulation terminology | Cytomax vs Cytogen. |
Sources
- Khavinson, "Peptides, Genome, Aging" (2014) - source for the 17 core synthesized short peptides.
- e-Peptide Cytomax list - commercial natural peptide-complex product names and tissue targets only.
- e-Peptide Cytogen list - commercial synthesized peptide family reference only.
- PubMed: peptide bioregulators clinical studies review - orientation source for clinical-preparation names.
- FDA: how to check whether a drug is approved - U.S. legal-status verification context.
- FDA compounding Q&A - U.S. safety, effectiveness, quality, and approval context.
- MedlinePlus: Evaluating Health Information - source-quality and disclosure framework.